Features
True Online Double-Conversion
True online double-conversion technology provides continuous power conditioning and stable output power for sensitive equipment.
Rack/Tower Convertible Design
The standard 19-inch rack/tower design supports flexible installation in server racks, network cabinets, offices, and equipment rooms.
Input Power Factor Correction
Input power factor correction helps improve power efficiency and reduce impact on the upstream electrical system.
Pure Sine Wave Output
Pure sine wave output in battery mode helps protect sensitive electronics, IT equipment, and network devices.
Output Power Factor 0.8
Output power factor 0.8 provides practical active power capacity for small IT, office, telecom, and network applications.
Wide Input Voltage Range
Wide input voltage range helps the UPS operate reliably in unstable mains power environments and reduces unnecessary battery discharge.
ECO Mode for Energy Saving
ECO mode helps improve operating efficiency and reduce energy consumption when input power conditions are stable.
Frequency Converter Mode
Converter mode allows the UPS to support fixed output frequency operation where 50Hz or 60Hz output is required.
Generator Compatible
Generator compatibility allows the UPS to work with generator input in suitable backup power systems.
Hot-Swappable Battery Design
Hot-swappable battery design helps simplify battery replacement and reduce maintenance downtime.
LCD Status Display
The LCD display provides UPS status, load level, battery level, input/output voltage, discharge time, and fault information.
USB, RS-232, and Optional SNMP
USB and RS-232 communication are supported, with optional SNMP for remote power management and monitoring.
Specifications
| MODEL | 1KR (L) | 2KR (L) | 3KR (L) | |||||
| PHASE | Single phase with ground | |||||||
| CAPACITY* | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400W | |||||
| INPUT | ||||||||
| Nominal Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | |||||||
| Input Voltage Range | 55-145 VAC or 110-300 VAC (Based on load at 50%) 85-140 VAC or 160-280 VAC (Based on load at 100%) | |||||||
| Frequency Range | 46 Hz ~ 70 Hz | |||||||
| Power Factor | ≧0.99 @ Nominall Voltage (100% load) | |||||||
| OUTPUT | ||||||||
| Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||||||
| Voltage Regulation | ±1% | |||||||
| Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | |||||||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | |||||||
| Current Crest Ratio | 3:1 (max.) | |||||||
| Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | |||||||
| Transfer Time | AC Mode to Batt. Mode | Zero | ||||||
| Inverter to Bypass | 4 ms (Typical) | |||||||
| Waveform (Batt. Mode) | Pure Sinewave | |||||||
| EFFICIENCY | ||||||||
| AC Mode | 88% | 89% | 90% | |||||
| Battery Mode | 83% | 87% | 88% | |||||
| BATTERY | ||||||||
| Standard Model | Battery Type | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | ||||
| Numbers | 2 | 4 | 6 | |||||
| Typical Recharge Time | 4 hours recover to 90% capacity | |||||||
| Charging Current (max.) | 1 A | |||||||
| Charging Voltage | 27.4 VDC±1% | 54.7 VDC±1% | 82.1 VDC±1% | |||||
| Long-run Model* | Battery Type | Depending on the capacity of external batteries | ||||||
| Numbers | 2 | 3 | 4 | 6 | 8 | 6 | 8 | |
| Charging Current (max.) | 1A/2A/4A/6A (Adjustable) | |||||||
| Charging Voltage | 27.4VDC±1% | 41.0VDC±1% | 54.7VDC±1% | 82.1VDC±1% | 109.4VDC±1% | 82.1VDC±1% | 109.4VDC±1% | |
| INDICATORS | ||||||||
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||||
| ALARM | ||||||||
| Battery Mode | Sounding every 4 seconds | |||||||
| Low Battery | Sounding every second | |||||||
| Overload | Sounding twice every second | |||||||
| Fault | Continuously sounding | |||||||
| PHYSICAL | ||||||||
| Standard Model | Dimension, DxWxH (mm) | 310 x 438 x 88 [2U] | 410 x 438 x 88 [2U] | 630 x 438 x 88 [2U] | ||||
| Net Weight (kgs) | 12 | 19 | 29.3 | |||||
| Long-run Model* | Dimension, DxWxH (mm) | 310 x 438 x 88 [2U] | 410 x 438 x 88 [2U] | |||||
| Net Weight (kgs) | 9 | 12 | 14.2 | |||||
| ENVIRONMENT | ||||||||
| Operation Humidity | 20-90 % RH @ 0-40℃ (non-condensing) | |||||||
| Noise Level | Less than 50dB @1 Meter | |||||||
| MANAGEMENT | ||||||||
| Smart RS-232/USB | Supports Windows®2000/2003/XP/Vista/2008,Windows®7/8/10,Linux and MAC | |||||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||||
| * Long-run model is only available for 200/208/220/230/240VAC systems. | ||||||||
| * Derate to 80% of capacity in Frequency converter mode and to 80% when the output voltage is adjusted to 100/200/208VAC. | ||||||||
| * Product specifications are subject to change without further notice. | ||||||||
Applications
Server Rooms
Provides backup power and stable output for entry-level servers, storage devices, switches, routers, and firewalls.
Network Cabinets
Suitable for network switches, routers, telecom devices, and communication equipment installed in standard racks.
Office IT Equipment
Protects workstations, small servers, NAS devices, and office network equipment from power interruptions and voltage disturbances.
Telecom Equipment
Supports small telecom systems, communication devices, and network infrastructure requiring clean and stable power.
Security Systems
Provides backup power for CCTV systems, NVRs, access control devices, and security network equipment.
Medical IT Equipment
Suitable for selected healthcare IT devices, medical workstations, and diagnostic support systems requiring stable power.
Education and Laboratory Equipment
Protects computer lab equipment, research workstations, network devices, and small laboratory IT systems.
Frequently Asked Questions
What is this 1–3kVA online UPS used for?
It is designed to protect servers, workstations, network devices, telecom equipment, security systems, and small office IT infrastructure from power outages and power quality problems.
What does rack/tower convertible design mean?
Rack/tower convertible design means the UPS can be installed in a standard 19-inch rack or used as a tower unit, offering flexible installation for different environments.
Is this UPS suitable for servers?
Yes. It is suitable for small servers, NAS storage, network equipment, and office IT systems. For larger server rooms or mission-critical systems, a higher-capacity online UPS may be required.
Does this UPS provide pure sine wave output?
Yes. It provides pure sine wave output in battery mode, making it suitable for many sensitive electronic and IT loads.
Does this UPS have ECO mode?
Yes. ECO mode is available for 1–3kVA models and can help improve operating efficiency when power conditions are suitable.
Can this UPS work with a generator?
Yes. It is generator compatible and can be used in backup power systems where generator input is available.
What communication options are available?
USB and RS-232 communication are supported, with optional SNMP for remote monitoring and power management.
What information is needed to choose the right model?
To choose the right model, provide the equipment list, total load, input/output voltage, required backup time, installation method, battery preference, and monitoring requirements.
















